192.20Dec 16, 2025 EOD
| Steel Strips Wheels Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513262 | NSE Symbol: | SSWL | P/E(TTM): | 14.96 |
| ISIN Demat: | INE802C01033 | Div & Yield%: | 0.65 | EPS(TTM): | 12.85 |
| Book Value(₹): | 100.67 | Market Cap(₹Cr.): | 3,021.01 | Face Value(₹): | 1.00 |
| Steel Strips Wheels Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 513262 | |
| NSE Symbol: | SSWL | |
| P/E(TTM): | 14.96 | |
| ISIN Demat: | INE802C01033 | |
| Div & Yield%: | 0.65 | |
| EPS(TTM): | 12.85 | |
| Book Value(₹): | 100.67 | |
| Market Cap(₹Cr.): | 3,021.01 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
192.20Dec 16, 2025 EOD |
192.63Dec 16, 2025 EOD |
| Today's Change(₹) |
1.40 (0.73 %) |
1.48 (0.77 %) |
| Open(₹) |
190.75
|
190.49
|
| Prev Close(₹) |
190.80
|
191.15
|
| Volume |
11050
|
218262
|
| Today's Range(₹) |
194.95 - 189.80
|
194.98 - 189.01
|
| 52-Week Range(₹) |
279.60 - 189.80
|
280.00 - 167.41
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
192.63(x 3)
|
192.63(x 3)
|